top of page

Date | Meeting | Condition | Price | Copies |
|---|---|---|---|---|
14th April 1952 | International | very good | 1 | |
26th March 1951 | International | good | 1 | |
30th Sept 1950 | International | fair-complete small cover damage | 1 | |
27th May 1950 | Whit-Satuarday | good | 1 | |
27/05/1950 | Whit Saturday Meeting | average | 1 | |
30/09/1950 | Daily Graphic | average | 1 | |
26/03/1951 | International | good | 1 | |
14/04/1952 | Easter Monday | good | 1 | |
02/06/1952 | International | v good | 2 | |
16/08/1952 | Nine Hours | average- | 1 | |
06/04/1953 | Easter Monday | v good | 1 | |
22/08/1953 | Nine Hours | v good | 2 | |
26/09/1953 | International | v good | 2 | |
19/04/1954 | Easter Monday | v good | 3 | |
20/04/1954 | Easter Monday-Emergency | v good | 1 | |
07/06/1954 | national | v good | 3 | |
11/04/1955 | International | good | 1 | |
30/05/1955 | International | v good | 2 | |
20/08/1955 | Nine Hours | v good | 3 | |
02/04/1956 | International | v good | 1 |
bottom of page











